Part fittings
The asset register history: which part was fitted to which charge point, and when.
| Fitted | Part | Charge point | Quantity | Reason | |
|---|---|---|---|---|---|
| 2026-11-07 23:12 UTC | NV-SOC-T2L | SE-GBG-001-01 | 1 | Fault | |
| 2026-11-06 14:00 UTC | EK-4G-LTE | SE-GBG-010-01 | 1 | Upgrade | |
| 2026-11-05 10:40 UTC | KV-HOL-CCS | SE-GBG-014-01 | 1 | Fault | |
| 2026-11-03 09:45 UTC | EK-RCD-A6 | SE-STO-013-01 | 1 | Fault | |
| 2026-10-29 11:20 UTC | EK-MID-65A | SE-STO-012-01 | 1 | Fault | |
| 2026-10-24 09:00 UTC | KV-HOL-CCS | SE-MMA-001-01 | 1 | Fault | |
| 2026-10-20 16:50 UTC | SV-CTRL-OCPP | SE-GBG-006-01 | 1 | Fault | |
| 2026-10-20 16:30 UTC | EK-CON-40A | SE-GBG-006-01 | 1 | Fault | |
| 2026-10-12 10:00 UTC | NV-SOC-T2L | SE-STO-005-01 | 1 | Fault | |
| 2026-10-07 13:00 UTC | MD-HMI-7T | SE-STO-010-01 | 1 | Fault |
Page 1