Charge points
Every charge point, with the site it is installed at.
| Identity | Model | Site | Status | Online | Current | Max power |
|---|---|---|---|---|---|---|
| SE-GBG-001-01 | NV-Wallbox 22 | Avenyn Parkering | InService | Online | AC | 22 kW |
| SE-GBG-002-01 | CC-Rapid 150 | Götaplatsen Garage | InService | Online | DC | 150 kW |
| SE-GBG-003-01 | NV-Wallbox 11 | Majorna Hamn | InService | Online | AC | 11 kW |
| SE-GBG-006-01 | CC-Ultra 200 | Nya Ullevi Besökspark | OutOfService | Offline | DC | 200 kW |
| SE-GBG-010-01 | NV-Wallbox 22 | Mölndalsvägen Handel | InService | Online | AC | 22 kW |
| SE-GBG-014-01 | CC-Ultra 350 | Kungälv Motorway Hub | InService | Online | DC | 350 kW |
| SE-MMA-001-01 | SV-Fast 75 | Triangeln Parkering | InService | Online | DC | 75 kW |
| SE-MMA-003-01 | NV-Wallbox 22 | Fridhem P-plats | InService | Online | AC | 22 kW |
| SE-MMA-005-01 | NV-Wallbox 11 | Limhamns Strand | InService | Offline | AC | 11 kW |
| SE-MMA-007-01 | CC-Rapid 150 | Hyllie Handelsplats | InService | Online | DC | 150 kW |
Page 1 of 2
15 charge points