Faults
Newest first. A fault is the problem; a work order is the job of resolving it.
| Fault | Error code | Severity | Status | Charge point | Raised | Source |
|---|---|---|---|---|---|---|
| FLT-26-0611 | GroundFailure | Critical | Open | SE-MMA-007-01 | 2026-11-06 21:40 UTC | ChargePoint |
| FLT-26-0596 | OtherError | High | Cleared | SE-GBG-014-01 | 2026-11-04 15:30 UTC | Driver |
| FLT-26-0599 | HighTemperature | Medium | Cleared | SE-MMA-003-01 | 2026-11-04 13:00 UTC | ChargePoint |
| FLT-26-0588site | UnderVoltage | Critical | Closed | SE-STO-013-01 | 2026-11-03 04:30 UTC | ChargePoint |
| FLT-26-0602site | WeakSignal | Low | Open | SE-STO-001-01 | 2026-11-01 08:00 UTC | ChargePoint |
| FLT-26-0569 | PowerMeterFailure | Medium | Closed | SE-STO-012-01 | 2026-10-28 12:00 UTC | Technician |
| FLT-26-0557 | EVCommunicationError | Medium | Closed | SE-MMA-001-01 | 2026-10-22 10:00 UTC | Driver |
| FLT-26-0544 | PowerSwitchFailure | Critical | Closed | SE-GBG-006-01 | 2026-10-20 09:30 UTC | ChargePoint |
| FLT-26-0518 | GroundFailure | High | Closed | SE-STO-005-01 | 2026-10-10 07:00 UTC | ChargePoint |
| FLT-26-0503 | InternalError | Medium | Closed | SE-STO-010-01 | 2026-10-06 09:00 UTC | ChargePoint |
Page 1 of 2
15 faults