Connectors
The plugs on each charge point, with their live status.
| Connector | Charge point | Plug | Max power | Live status | Power now | Reported |
|---|---|---|---|---|---|---|
| Connector 1 | SE-GBG-001-01 | Type2 | 22 kW | Available | 0 kW | 2026-11-07 07:42 UTC |
| Connector 1 | SE-GBG-002-01 | CCS2 | 150 kW | Charging | 118.6 kW | 2026-11-07 08:11 UTC |
| Connector 1 | SE-GBG-003-01 | Type2 | 11 kW | Faulted | 0 kW | 2026-11-05 14:20 UTC |
| Connector 1 | SE-GBG-006-01 | CCS2 | 200 kW | Available | 0 kW | 2026-11-07 08:01 UTC |
| Connector 1 | SE-GBG-010-01 | Type2 | 22 kW | Charging | 7.2 kW | 2026-11-07 08:09 UTC |
| Connector 1 | SE-MMA-001-01 | CCS2 | 75 kW | Charging | 62.3 kW | 2026-11-07 08:12 UTC |
| Connector 1 | SE-MMA-003-01 | Type2 | 22 kW | Available | 0 kW | 2026-11-07 07:50 UTC |
| Connector 1 | SE-MMA-007-01 | CCS2 | 150 kW | Available | 0 kW | 2026-11-07 07:22 UTC |
| Connector 1 | SE-MMA-005-01 | Type2 | 11 kW | Available | 0 kW | 2026-11-07 06:40 UTC |
| Connector 1 | SE-STO-001-01 | Type2 | 22 kW | Charging | 10.9 kW | 2026-11-07 08:10 UTC |
Page 1